Hitting |
|||||||||||||||||
Player | GP/Ses | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ||
Alvarado, Nelson | 1 | / | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Bentley, Ryan | 1 | / | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Cancel, Chino | 2 | / | 1 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | .714 | .714 | 1.000 | 1.714 |
Cataquet, Edgar "Eggie" | 1 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Colon, Martin | 2 | / | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Colon, Tommy | 2 | / | 1 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
Contreras, Carlos | 2 | / | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .429 | .000 | .429 |
Cuevas, Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Donovan, Fran | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Enriquez, Wil | 1 | / | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fernandez, Aaron | 2 | / | 1 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | .800 | 1.600 |
Gonzalez, Angelo | 2 | / | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .800 | 1.200 |
Gonzalez, Edgar | 1 | / | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Gonzalez, Louie | 2 | / | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hernandez, Hector | 2 | / | 1 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | .667 | .714 | .667 | 1.381 |
Lopez, Aldo | 2 | / | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
Meyers, Jimmy | 1 | / | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Olivares, Dino | 2 | / | 1 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .400 | .500 | 1.000 | 1.500 |
Sheppard, John | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 66 | 60 | 18 | 26 | 2 | 1 | 1 | 17 | 7 | 0 | .433 | .500 | .617 | 1.117 | |||
Pitching |
|||||||||||||||||
GP/Ses |
GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | |||
Donovan, Fran |
1 |
/ | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 7 | 0.00 | 1.43 |
Gonzalez, Edgar | 1 | / | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Murphy, Tom | 1 | / | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 3 | 1 | 1 | 0 | 4.20 | 1.80 |
TOTALS | 2 | 0 | 1 | 1 | 14 | 16 | 4 | 3 | 1 | 5 | 7 | 1.50 | 1.50 | ||||
GP/Ses: Games played/sessions (sessions: Weeks attended, seven sessions to be Playoff Qualified) |